-
Spessartine
- Nigeria
- Gems, 12.7 x 10.3 mm, 6.46 ct
- Start Time: 01/31/2023 5:00:00 pm (CST)
- End Time: 02/09/2023 1:45:00 pm (CST)
- Auction Closed
- Winning Bid: $1,250
Item Description
Much emphasis in marketing and in jewelry use in recent years has been placed on the bright and light orange varieties of spessartine garnet. But this deep red trilliant gem is a magnificent example of a less common color as it is red with a touch of orange as a modifier. These garnets have reasonably high optical properties and take a great polish, so they make lively and dynamic stones suitable for jewelry or display. Nice size, very good cutting and eye clean at 6.46 carats. Simply a gorgeous, lively stone. (N)
Miss this auction? Buy Spessartine mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,250 | 02/09/2023 1:36:15 pm (CST) |
$1,205 | 02/09/2023 1:36:15 pm (CST) |
$1,200 | 02/09/2023 1:35:42 pm (CST) |
$1,150 | 02/09/2023 1:35:42 pm (CST) |
$1,100 | 02/09/2023 1:35:07 pm (CST) |
$1,050 | 02/09/2023 1:34:09 pm (CST) |
$1,021 | 02/09/2023 1:34:09 pm (CST) |
$1,000 | 02/09/2023 1:33:25 pm (CST) |
$975 | 02/09/2023 1:33:25 pm (CST) |
$950 | 02/09/2023 1:32:35 pm (CST) |
$925 | 02/09/2023 1:32:35 pm (CST) |
$900 | 02/09/2023 1:27:31 pm (CST) |
$875 | 02/09/2023 1:27:31 pm (CST) |
$850 | 02/09/2023 1:25:44 pm (CST) |
$825 | 02/09/2023 1:25:44 pm (CST) |
$800 | 02/09/2023 1:24:04 pm (CST) |
$775 | 02/09/2023 1:23:34 pm (CST) |
$750 | 02/09/2023 12:50:59 pm (CST) |
$725 | 02/09/2023 12:45:27 pm (CST) |
$700 | 02/09/2023 12:00:15 pm (CST) |
$686 | 02/09/2023 12:00:15 pm (CST) |
$675 | 02/09/2023 11:56:37 am (CST) |
$650 | 02/09/2023 9:44:34 am (CST) |
$625 | 02/08/2023 6:12:42 pm (CST) |
$600 | 02/08/2023 6:12:17 pm (CST) |
$580 | 02/08/2023 6:12:17 pm (CST) |
$555 | 02/08/2023 6:11:59 pm (CST) |
$530 | 02/08/2023 6:11:59 pm (CST) |
$505 | 02/08/2023 1:13:59 pm (CST) |
$495 | 02/08/2023 1:13:59 pm (CST) |
$485 | 02/08/2023 1:13:42 pm (CST) |
$475 | 02/08/2023 1:13:42 pm (CST) |
$465 | 02/08/2023 1:13:19 pm (CST) |
$455 | 02/08/2023 1:13:19 pm (CST) |
$445 | 02/08/2023 1:13:03 pm (CST) |
$435 | 02/08/2023 1:13:03 pm (CST) |
$425 | 02/08/2023 1:06:15 pm (CST) |
$415 | 02/05/2023 9:37:08 am (CST) |
$405 | 02/04/2023 8:31:23 pm (CST) |
$395 | 02/04/2023 8:25:09 pm (CST) |
$385 * | 02/04/2023 8:24:18 pm (CST) |
$385 * | 02/04/2023 8:24:18 pm (CST) |
$375 | 02/04/2023 8:24:02 pm (CST) |
$365 | 02/04/2023 8:24:02 pm (CST) |
$355 | 02/04/2023 12:59:22 pm (CST) |
$345 | 02/04/2023 12:19:23 pm (CST) |
$335 | 02/04/2023 12:19:09 pm (CST) |
$332 | 02/04/2023 12:19:09 pm (CST) |
$322 | 02/04/2023 10:59:19 am (CST) |
$312 | 02/04/2023 8:02:57 am (CST) |
$302 | 02/03/2023 8:55:24 pm (CST) |
$301 | 02/03/2023 8:55:24 pm (CST) |
$242 | 02/03/2023 11:35:38 am (CST) |
$232 | 02/02/2023 10:58:13 pm (CST) |
$222 | 02/02/2023 10:57:57 pm (CST) |
$216 | 02/02/2023 10:57:57 pm (CST) |
$206 | 02/02/2023 10:57:42 pm (CST) |
$196 | 02/02/2023 10:57:42 pm (CST) |
$186 | 02/02/2023 10:57:27 pm (CST) |
$176 | 02/02/2023 10:57:27 pm (CST) |
$166 | 02/02/2023 10:57:12 pm (CST) |
$156 | 02/02/2023 10:57:12 pm (CST) |
$146 | 02/02/2023 10:56:57 pm (CST) |
$136 | 02/02/2023 10:56:57 pm (CST) |
$126 | 02/02/2023 10:56:39 pm (CST) |
$116 | 02/02/2023 10:56:39 pm (CST) |
$106 | 02/02/2023 10:36:13 pm (CST) |
$96 | 02/02/2023 10:32:51 pm (CST) |
$86 | 02/02/2023 10:32:36 pm (CST) |
$80 | 02/02/2023 10:32:36 pm (CST) |
$70 | 02/02/2023 8:11:26 pm (CST) |
$60 | 02/01/2023 6:05:57 pm (CST) |
$50 | 02/01/2023 5:36:59 pm (CST) |
$45 | 02/01/2023 4:04:06 pm (CST) |
$40 | 02/01/2023 2:10:51 pm (CST) |
$36 | 02/01/2023 2:10:51 pm (CST) |
$35 | 01/31/2023 9:47:58 pm (CST) |
$30 | 01/31/2023 9:47:58 pm (CST) |
$20 | 01/31/2023 9:43:57 pm (CST) |
$15 | 01/31/2023 9:43:57 pm (CST) |
$10 | 01/31/2023 6:10:26 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.