-
Tourmaline
- Africa, country unknown
- Gems, 20.2 x 17.7 mm, 26.19 ct
- Start Time: 01/31/2023 5:00:00 pm (CST)
- End Time: 02/09/2023 1:35:00 pm (CST)
- Auction Closed
- Winning Bid: $1,950
Item Description
A large, brilliant oval cut (at a huge 29+ carats!) with a deep chartreuse color. This is one of the most unusual of all tourmaline colors, with just a touch of green. Most of these tourmalines, like the red rubellites, have significant inclusions. However, this is not the case here - it is virtually eye clean. The vivid color and excellent brilliance make this a popular gem with collectors of rare stones, and the durability of tourmaline makes it perfect for a collection or any jewelry use. Heated to enhance color. (H). Possibly an old stone from Mozambique, although exact origin is now unknown.
Miss this auction? Buy Tourmaline mineral specimens on iRocks.com
Bidding History
Bid Amount | Bid Time |
---|---|
$1,950 | 02/09/2023 1:27:41 pm (CST) |
$1,900 | 02/09/2023 1:06:39 pm (CST) |
$1,850 | 02/09/2023 1:06:17 pm (CST) |
$1,800 | 02/09/2023 1:06:17 pm (CST) |
$1,750 | 02/09/2023 1:04:42 pm (CST) |
$1,700 | 02/09/2023 1:04:42 pm (CST) |
$1,650 | 02/09/2023 1:02:54 pm (CST) |
$1,600 | 02/09/2023 1:02:54 pm (CST) |
$1,550 | 02/09/2023 12:59:55 pm (CST) |
$1,500 | 02/09/2023 12:59:55 pm (CST) |
$1,450 | 02/09/2023 12:48:08 pm (CST) |
$1,400 | 02/09/2023 12:48:08 pm (CST) |
$1,390 | 02/09/2023 12:47:40 pm (CST) |
$1,340 | 02/09/2023 12:47:40 pm (CST) |
$1,160 | 02/09/2023 12:44:49 pm (CST) |
$1,110 | 02/09/2023 12:44:49 pm (CST) |
$1,000 | 02/09/2023 12:34:09 pm (CST) |
$975 | 02/09/2023 12:34:09 pm (CST) |
$925 | 02/09/2023 12:32:46 pm (CST) |
$900 | 02/09/2023 12:32:46 pm (CST) |
$875 | 02/09/2023 12:15:41 pm (CST) |
$850 | 02/09/2023 12:15:41 pm (CST) |
$825 | 02/09/2023 12:07:13 pm (CST) |
$800 | 02/09/2023 12:07:13 pm (CST) |
$775 | 02/09/2023 12:02:50 pm (CST) |
$750 | 02/09/2023 12:02:50 pm (CST) |
$675 | 02/09/2023 11:29:44 am (CST) |
$650 | 02/09/2023 11:29:44 am (CST) |
$625 | 02/09/2023 8:59:26 am (CST) |
$600 | 02/09/2023 8:59:26 am (CST) |
$460 | 02/09/2023 7:22:02 am (CST) |
$450 * | 02/09/2023 7:20:10 am (CST) |
$450 * | 02/09/2023 7:20:10 am (CST) |
$311 | 02/08/2023 8:22:11 pm (CST) |
$301 | 02/08/2023 8:22:11 pm (CST) |
$276 | 02/08/2023 1:17:28 pm (CST) |
$266 | 02/08/2023 1:17:28 pm (CST) |
$195 | 02/08/2023 1:29:05 am (CST) |
$185 | 02/06/2023 4:10:25 pm (CST) |
$175 | 02/05/2023 11:13:36 am (CST) |
$171 | 02/05/2023 11:13:36 am (CST) |
$121 | 02/04/2023 10:18:54 am (CST) |
$111 | 02/04/2023 10:18:54 am (CST) |
$110 | 02/04/2023 10:18:20 am (CST) |
$100 | 02/04/2023 10:18:20 am (CST) |
$51 | 02/04/2023 10:12:29 am (CST) |
$46 | 02/04/2023 10:12:29 am (CST) |
$41 | 02/02/2023 10:38:45 pm (CST) |
$36 | 02/02/2023 10:38:45 pm (CST) |
$20 | 02/01/2023 1:28:33 am (CST) |
$15 | 02/01/2023 1:28:33 am (CST) |
$10 | 01/31/2023 6:11:15 pm (CST) |
* Proxy Bid Battle: In the event of two customers inputting matching proxy bids, the leading bid goes to the earliest of the two proxy bids. Tie winners are shown in bold.